Usage Statistics for bonito-relax.com

Summary Period: ¤­¤ë 2016
²£¥Í®É¶¡¡G 01-Jun-2016 20:23 CST

[¨C¤é²Î­p] [¨C¤p®É²Î­p] [ºô­¶¸ô®|] [Entry] [Exit] [¨Ó·½ºô¯¸] [¨Ó·½ºô­¶] [Search] [ÂsÄý¾¹] [°ê®a]

¨C¤ë²Î­p-- ¤­¤ë 2016
Á`Ū¨ú¼Æ 2246147
Á`ÀÉ®×¼Æ 2070995
Á`©M Pages 2448
Á`©M Visits 1412
Á`¶Ç°e¶q¡]KB¡^ 1010677360
¨Ó·½ºô¯¸Á`¼Æ¡]¤£¥]§t­«ÂЪ̡^ 124294
³QŪ¨úªººô­¶¸ô®|Á`¼Æ¡]¤£¥]§t­«ÂЪ̡^ 11647
¨Ó·½ºô­¶Á`¼Æ¡]¤£¥]§t­«ÂЪ̡^ 192
¨Ó·½ÂsÄý¾¹Á`¼Æ¡]¤£¥]§t­«ÂЪ̡^ 6621
. ¥­§¡ Max
Hits per Hour 3019 10845
Hits per Day 72456 116239
Files per Day 66806 109994
Pages per Day 78 284
Sites per Day 4009 8088
Visits per Day 45 71
KBytes per Day 32602495 53223689
ºô­¶Åª¨ú®É¤§¦^À³¥N½X
Code 200 - OK 92.20% 2070995
Code 206 - Partial Content 1.19% 26726
Code 301 - Moved Permanently 0.00% 10
Code 304 - Not Modified 6.55% 147044
Code 404 - Not Found 0.06% 1372

Daily usage for ¤­¤ë 2016

¨C¤é²Î­p ¤­¤ë 2016
¤é Ū¨ú¼Æ ÀÉ®× Pages Visits ºô¯¸¼Æ ¶Ç°e¶q¡]KB¡^
1 63888 2.84% 59975 2.90% 49 2.00% 43 3.05% 4606 3.71% 28541280 2.82%
2 63310 2.82% 58961 2.85% 56 2.29% 44 3.12% 4578 3.68% 28012040 2.77%
3 55076 2.45% 50430 2.44% 81 3.31% 46 3.26% 3813 3.07% 25692838 2.54%
4 57201 2.55% 52167 2.52% 62 2.53% 48 3.40% 3714 2.99% 24814074 2.46%
5 52967 2.36% 48225 2.33% 52 2.12% 44 3.12% 3527 2.84% 24885729 2.46%
6 59516 2.65% 53920 2.60% 284 11.60% 35 2.48% 3835 3.09% 28184222 2.79%
7 62622 2.79% 57828 2.79% 107 4.37% 46 3.26% 4024 3.24% 30136202 2.98%
8 72754 3.24% 66288 3.20% 57 2.33% 45 3.19% 4488 3.61% 34215097 3.39%
9 58470 2.60% 53256 2.57% 144 5.88% 61 4.32% 3938 3.17% 26187290 2.59%
10 64603 2.88% 59123 2.85% 48 1.96% 42 2.97% 4420 3.56% 28469716 2.82%
11 67379 3.00% 62370 3.01% 86 3.51% 46 3.26% 4632 3.73% 30263441 2.99%
12 60148 2.68% 56153 2.71% 54 2.21% 34 2.41% 4404 3.54% 27810442 2.75%
13 76103 3.39% 60071 2.90% 53 2.17% 37 2.62% 4238 3.41% 30987270 3.07%
14 69573 3.10% 53942 2.60% 67 2.74% 36 2.55% 3935 3.17% 25316590 2.50%
15 64991 2.89% 57200 2.76% 55 2.25% 43 3.05% 4275 3.44% 30302676 3.00%
16 60446 2.69% 54355 2.62% 72 2.94% 52 3.68% 4070 3.27% 28462497 2.82%
17 61711 2.75% 57414 2.77% 135 5.51% 71 5.03% 4297 3.46% 26158277 2.59%
18 64544 2.87% 60635 2.93% 51 2.08% 45 3.19% 4345 3.50% 27474133 2.72%
19 69427 3.09% 64909 3.13% 69 2.82% 42 2.97% 5033 4.05% 32822424 3.25%
20 75663 3.37% 71473 3.45% 96 3.92% 40 2.83% 5245 4.22% 33526732 3.32%
21 87375 3.89% 83129 4.01% 87 3.55% 61 4.32% 5806 4.67% 41782367 4.13%
22 89806 4.00% 85350 4.12% 64 2.61% 57 4.04% 5697 4.58% 43554815 4.31%
23 66708 2.97% 61995 2.99% 54 2.21% 39 2.76% 4097 3.30% 30554257 3.02%
24 65173 2.90% 61602 2.97% 84 3.43% 48 3.40% 4497 3.62% 30958172 3.06%
25 75221 3.35% 71367 3.45% 88 3.59% 52 3.68% 4924 3.96% 33966904 3.36%
26 73670 3.28% 68591 3.31% 81 3.31% 51 3.61% 5070 4.08% 34803646 3.44%
27 79619 3.54% 75043 3.62% 78 3.19% 47 3.33% 5514 4.44% 35318482 3.49%
28 94830 4.22% 88962 4.30% 42 1.72% 40 2.83% 6270 5.04% 37936910 3.75%
29 109875 4.89% 104485 5.05% 50 2.04% 36 2.55% 7216 5.81% 53223689 5.27%
30 107239 4.77% 101782 4.91% 86 3.51% 44 3.12% 7606 6.12% 46860338 4.64%
31 116239 5.18% 109994 5.31% 56 2.29% 39 2.76% 8088 6.51% 49454811 4.89%

Hourly usage for ¤­¤ë 2016

¨C¤p®É²Î­p ¤­¤ë 2016
¤p®É Ū¨ú¼Æ ÀÉ®× Pages ¶Ç°e¶q¡]KB¡^
¥­§¡ Á`©M ¥­§¡ Á`©M ¥­§¡ Á`©M ¥­§¡ Á`©M
0 2 81 0.00% 1 54 0.00% 1 50 2.04% 280 8673 0.00%
1 1436 44536 1.98% 1313 40716 1.97% 3 123 5.02% 716012 22196385 2.20%
2 2061 63898 2.84% 1868 57917 2.80% 2 85 3.47% 996681 30897096 3.06%
3 1255 38906 1.73% 1120 34740 1.68% 2 90 3.68% 615392 19077159 1.89%
4 929 28802 1.28% 839 26023 1.26% 2 72 2.94% 436204 13522322 1.34%
5 878 27238 1.21% 816 25312 1.22% 1 56 2.29% 424974 13174209 1.30%
6 1754 54399 2.42% 1665 51622 2.49% 2 71 2.90% 807965 25046922 2.48%
7 2557 79285 3.53% 2422 75090 3.63% 2 79 3.23% 1187352 36807903 3.64%
8 3323 103016 4.59% 3121 96773 4.67% 2 64 2.61% 1575596 48843482 4.83%
9 4095 126958 5.65% 3801 117849 5.69% 2 74 3.02% 1856496 57551374 5.69%
10 4765 147735 6.58% 4381 135835 6.56% 3 102 4.17% 2090335 64800385 6.41%
11 4689 145369 6.47% 4306 133490 6.45% 3 97 3.96% 2048634 63507656 6.28%
12 4951 153486 6.83% 4558 141324 6.82% 1 51 2.08% 2185882 67762350 6.70%
13 4921 152557 6.79% 4516 139997 6.76% 3 122 4.98% 2149283 66627758 6.59%
14 4903 152015 6.77% 4492 139266 6.72% 2 75 3.06% 2221140 68855331 6.81%
15 4730 146640 6.53% 4302 133386 6.44% 1 48 1.96% 2083516 64589003 6.39%
16 4815 149295 6.65% 4392 136166 6.57% 2 86 3.51% 2164166 67089146 6.64%
17 5047 156482 6.97% 4649 144131 6.96% 3 109 4.45% 2240719 69462287 6.87%
18 5530 171431 7.63% 5123 158831 7.67% 2 92 3.76% 2458940 76227131 7.54%
19 6205 192376 8.56% 5776 179071 8.65% 12 374 15.28% 2732836 84717921 8.38%
20 3583 111077 4.95% 3323 103017 4.97% 4 132 5.39% 1608548 49865003 4.93%
21 6 208 0.01% 4 128 0.01% 4 133 5.43% 240 7428 0.00%
22 6 193 0.01% 4 143 0.01% 4 145 5.92% 599 18554 0.00%
23 5 164 0.01% 3 114 0.01% 3 118 4.82% 706 21883 0.00%

¦C¥X«e 30 ¦W¡A¦@¦³ 11647 ºô­¶¸ô®|
# Ū¨ú¼Æ ¶Ç°e¶q¡]KB¡^ ºô­¶¸ô®|
1 140319 6.25% 399650 0.04% /images/PLAYER/CC5.png
2 139917 6.23% 248832 0.02% /images/PLAYER/CC1.png
3 139667 6.22% 263098 0.03% /images/PLAYER/CC3.png
4 139641 6.22% 255006 0.03% /images/PLAYER/CC2.png
5 83630 3.72% 215779 0.02% /images/CT/SIZE1.png
6 83627 3.72% 254573 0.03% /images/CT/A-SIZE.png
7 37292 1.66% 3516174 0.35% /images/PLAYER/BO7.jpg
8 30387 1.35% 82365994 8.15% /auction/product/FW11/TTS820-1.jpg
9 30298 1.35% 100488119 9.94% /auction/product/FW11/TTS820-2.jpg
10 27316 1.22% 126345 0.01% /images/PLAYER/LOGO2.jpg
11 26964 1.20% 81321 0.01% /images/PLAYER/M1.jpg
12 26939 1.20% 94330 0.01% /images/PLAYER/M2.jpg
13 26857 1.20% 45529 0.00% /images/PLAYER/GO.jpg
14 26853 1.20% 88222 0.01% /images/PLAYER/D2.png
15 26826 1.19% 92873 0.01% /images/PLAYER/D3.png
16 26253 1.17% 2445330 0.24% /images/PLAYER/G9.jpg
17 25415 1.13% 44937269 4.45% /auction/product/FW11/TTS820-3.jpg
18 19868 0.88% 11368584 1.12% /images/PLAYER/aa_07.jpg
19 19156 0.85% 3466013 0.34% /images/PLAYER/aa_01.jpg
20 19135 0.85% 3611680 0.36% /images/PLAYER/aa_05.jpg
21 19021 0.85% 3464146 0.34% /images/PLAYER/aa_02.jpg
22 18942 0.84% 2327044 0.23% /images/PLAYER/aa_06.jpg
23 18864 0.84% 1012318 0.10% /images/PLAYER/BO5.jpg
24 18863 0.84% 1049451 0.10% /images/PLAYER/aa_04.jpg
25 18740 0.83% 5530044 0.55% /images/PLAYER/aa_12.jpg
26 18687 0.83% 1167730 0.12% /images/PLAYER/aa_03.jpg
27 18602 0.83% 2936864 0.29% /images/PLAYER/aa_08.jpg
28 18206 0.81% 3230415 0.32% /images/PLAYER/aa_14.jpg
29 18169 0.81% 2122440 0.21% /images/PLAYER/aa_10.jpg
30 18077 0.80% 460304 0.05% /images/PLAYER/aa_09.jpg

¦C¥X«e 10 ¦W¡A¦@¦³ 11647 ºô­¶¸ô®| By ¶Ç°e¶q¡]KB¡^
# Ū¨ú¼Æ ¶Ç°e¶q¡]KB¡^ ºô­¶¸ô®|
1 30298 1.35% 100488119 9.94% /auction/product/FW11/TTS820-2.jpg
2 30387 1.35% 82365994 8.15% /auction/product/FW11/TTS820-1.jpg
3 25415 1.13% 44937269 4.45% /auction/product/FW11/TTS820-3.jpg
4 8864 0.39% 37748601 3.73% /auction/product/FW11/GF299-2.jpg
5 14059 0.63% 36469748 3.61% /auction/product/FW11/TTK11001-1.jpg
6 8764 0.39% 30788078 3.05% /auction/product/FW11/GF299-1.jpg
7 12394 0.55% 25461939 2.52% /auction/product/FW11/TTK11001-2.jpg
8 5578 0.25% 18769121 1.86% /auction/product/FW11/LL6953-1.jpg
9 8226 0.37% 17688421 1.75% /auction/product/FW11/GF299-3.jpg
10 4567 0.20% 17364994 1.72% /auction/product/FW11/TTS501-1.jpg

¦C¥X«e 10 ¦W¡A¦@¦³ 196 Total Entry Pages
# Ū¨ú¼Æ Visits ºô­¶¸ô®|
1 578 0.03% 529 38.73% /
2 72 0.00% 48 3.51% /images/
3 61 0.00% 45 3.29% /test/
4 62 0.00% 41 3.00% /new/
5 58 0.00% 40 2.93% /0927/
6 57 0.00% 40 2.93% /1008/
7 44 0.00% 37 2.71% /Profile_Pictures/
8 56 0.00% 32 2.34% /auction/
9 52 0.00% 29 2.12% /facebook/
10 60 0.00% 23 1.68% /fa/

¦C¥X«e 10 ¦W¡A¦@¦³ 201 Total Exit Pages
# Ū¨ú¼Æ Visits ºô­¶¸ô®|
1 578 0.03% 504 37.89% /
2 62 0.00% 44 3.31% /new/
3 61 0.00% 44 3.31% /test/
4 60 0.00% 42 3.16% /fa/
5 58 0.00% 41 3.08% /0927/
6 57 0.00% 36 2.71% /1008/
7 34 0.00% 32 2.41% /new/facebookad.htm
8 44 0.00% 30 2.26% /Profile_Pictures/
9 56 0.00% 26 1.95% /auction/
10 52 0.00% 23 1.73% /facebook/

¦C¥X«e 30 ¦W¡A¦@¦³ 124294 ­Óºô¯¸
# Ū¨ú¼Æ ÀÉ®× ¶Ç°e¶q¡]KB¡^ Visits ¥D¾÷¦WºÙ
1 19420 0.86% 5082 0.25% 6106258 0.60% 0 0.00% ec4.ycs.tp2.yahoo.net
2 18523 0.82% 4971 0.24% 5997240 0.59% 0 0.00% ec5.ycs.tp2.yahoo.net
3 18474 0.82% 4980 0.24% 6099812 0.60% 0 0.00% ec3.ycs.tp2.yahoo.net
4 17933 0.80% 4875 0.24% 5722581 0.57% 0 0.00% ec1.ycs.tp2.yahoo.net
5 15628 0.70% 4033 0.19% 4863892 0.48% 0 0.00% ec1.ycs.tw1.yahoo.net
6 15605 0.69% 4143 0.20% 4777222 0.47% 0 0.00% ec5.ycs.tw1.yahoo.net
7 15403 0.69% 4020 0.19% 4694291 0.46% 0 0.00% ec3.ycs.tw1.yahoo.net
8 15368 0.68% 4100 0.20% 5004935 0.50% 0 0.00% ec2.ycs.tw1.yahoo.net
9 14986 0.67% 3811 0.18% 4503527 0.45% 0 0.00% ec4.ycs.tw1.yahoo.net
10 14114 0.63% 8116 0.39% 7123255 0.70% 1 0.07% 59-126-131-56.hinet-ip.hinet.net
11 1822 0.08% 1765 0.09% 931659 0.09% 0 0.00% google-proxy-66-249-82-188.google.com
12 1804 0.08% 1746 0.08% 868596 0.09% 0 0.00% google-proxy-66-249-82-180.google.com
13 1755 0.08% 1694 0.08% 842180 0.08% 0 0.00% google-proxy-66-249-82-184.google.com
14 1575 0.07% 1575 0.08% 281546 0.03% 0 0.00% 123-194-41-225.dynamic.kbronet.com.tw
15 1346 0.06% 1346 0.06% 281142 0.03% 0 0.00% host-180.28-234-182.cable.dynamic.kbtelecom.net
16 1328 0.06% 1328 0.06% 163773 0.02% 0 0.00% 39-8-83-174.adsl.fetnet.net
17 1273 0.06% 673 0.03% 566554 0.06% 0 0.00% ec2.ycs.sg3.yahoo.net
18 1221 0.05% 670 0.03% 597399 0.06% 0 0.00% ec3.ycs.sg3.yahoo.net
19 1172 0.05% 1172 0.06% 190277 0.02% 0 0.00% 39-8-84-155.adsl.fetnet.net
20 1107 0.05% 1091 0.05% 605271 0.06% 43 3.05% crawl-66-249-79-184.googlebot.com
21 1105 0.05% 1095 0.05% 117515 0.01% 0 0.00% 118-233-193-241.dynamic.kbronet.com.tw
22 1068 0.05% 1068 0.05% 133153 0.01% 0 0.00% 123-241-69-4.best.dynamic.tbcnet.net.tw
23 1059 0.05% 1058 0.05% 173231 0.02% 0 0.00% dynamic.sdtv.net.tw
24 1020 0.05% 1020 0.05% 245224 0.02% 0 0.00% 118-168-18-104.dynamic.hinet.net
25 985 0.04% 985 0.05% 164775 0.02% 0 0.00% 223-139-105-42.emome-ip.hinet.net
26 957 0.04% 957 0.05% 286912 0.03% 0 0.00% 49.215.226.139
27 850 0.04% 849 0.04% 355440 0.04% 0 0.00% 1-170-212-146.dynamic.hinet.net
28 844 0.04% 844 0.04% 156196 0.02% 0 0.00% 42-72-121-90.emome-ip.hinet.net
29 835 0.04% 835 0.04% 128589 0.01% 0 0.00% 110-26-224-110.adsl.fetnet.net
30 809 0.04% 626 0.03% 337971 0.03% 0 0.00% 122-117-67-4.hinet-ip.hinet.net

¦C¥X«e 10 ¦W¡A¦@¦³ 124294 ­Óºô¯¸ By ¶Ç°e¶q¡]KB¡^
# Ū¨ú¼Æ ÀÉ®× ¶Ç°e¶q¡]KB¡^ Visits ¥D¾÷¦WºÙ
1 14114 0.63% 8116 0.39% 7123255 0.70% 1 0.07% 59-126-131-56.hinet-ip.hinet.net
2 19420 0.86% 5082 0.25% 6106258 0.60% 0 0.00% ec4.ycs.tp2.yahoo.net
3 18474 0.82% 4980 0.24% 6099812 0.60% 0 0.00% ec3.ycs.tp2.yahoo.net
4 18523 0.82% 4971 0.24% 5997240 0.59% 0 0.00% ec5.ycs.tp2.yahoo.net
5 17933 0.80% 4875 0.24% 5722581 0.57% 0 0.00% ec1.ycs.tp2.yahoo.net
6 15368 0.68% 4100 0.20% 5004935 0.50% 0 0.00% ec2.ycs.tw1.yahoo.net
7 15628 0.70% 4033 0.19% 4863892 0.48% 0 0.00% ec1.ycs.tw1.yahoo.net
8 15605 0.69% 4143 0.20% 4777222 0.47% 0 0.00% ec5.ycs.tw1.yahoo.net
9 15403 0.69% 4020 0.19% 4694291 0.46% 0 0.00% ec3.ycs.tw1.yahoo.net
10 14986 0.67% 3811 0.18% 4503527 0.45% 0 0.00% ec4.ycs.tw1.yahoo.net

¦C¥X«e 192 ¦W¡A¦@¦³ 192 ­Ó¨Ó·½ºô­¶
# Ū¨ú¼Æ ¨Ó·½ºô­¶
1 584351 26.02% http://www.playershop.com.tw/Common/m/Main/Shop/itemDetail.aspx
2 521776 23.23% http://www.playershop.com.tw/Common/m/Main/Shop/itemList.aspx
3 228296 10.16% http://www.playershop.com.tw/Shop/itemList.aspx
4 200301 8.92% - (Direct Request)
5 156237 6.96% http://www.playershop.com.tw/Common/m/Main/Index/Default.aspx
6 150309 6.69% http://www.playershop.com.tw/Shop/itemDetail.aspx
7 98901 4.40% http://www.playershop.com.tw/Common/m/Main/Index/default.aspx
8 54463 2.42% http://class.ruten.com.tw/user/custstore_adv_html.php
9 44007 1.96% http://goods.ruten.com.tw/item/goods_comments.php
10 37003 1.65% http://www.playershop.com.tw/Shop/index.aspx
11 27329 1.22% http://www.playershop.com.tw/Common/CustomPage.aspx
12 27127 1.21% http://www.playershop.com.tw/Common/m/Main/index/Default.aspx
13 24833 1.11% http://www.playershop.com.tw/Shop/
14 16953 0.75% http://www.playershop.com.tw/shop/
15 9838 0.44% http://www.playershop.com.tw/Common/Msg.aspx
16 6691 0.30% http://www.playershop.com.tw/Common/m/Main/Common/login.aspx
17 5448 0.24% http://www.playershop.com.tw/Common/m/Main/Shop/cartList.aspx
18 5290 0.24% http://www.playershop.com.tw/Common/m/Main/Member/FindOrder.aspx
19 5225 0.23% http://www.playershop.com.tw/shop/itemlist.aspx
20 4985 0.22% http://www.playershop.com.tw/shop/itemdetail.aspx
21 3445 0.15% http://www.playershop.com.tw/Common/login.aspx
22 3417 0.15% http://m.ruten.com.tw/goods/goods_detail.php
23 2416 0.11% http://www.playershop.com.tw/Common/m/Main/Member/FindOrderDetail.aspx
24 2199 0.10% http://www.playershop.com.tw/Common/m/Main/Shop/cartListStep2.aspx
25 2052 0.09% http://www.playershop.com.tw/shop/itemDetail.aspx
26 1941 0.09% http://www.fufaman.com.tw/Common/m/Main/Shop/itemDetail.aspx
27 1805 0.08% http://www.playershop.com.tw/Common/m/Main/shop/itemDetail.aspx
28 1782 0.08% http://www.playershop.com.tw/Member/OrderWrite.aspx
29 1774 0.08% http://www.playershop.com.tw/Shop/cartList.aspx
30 1578 0.07% http://www.playershop.com.tw/shop/index.aspx
31 1509 0.07% http://www.playershop.com.tw/common/m/main/common/uc.aspx
32 1497 0.07% http://www.playershop.com.tw/Member/FindOrder.aspx
33 1459 0.06% http://www.playershop.com.tw/Common/m/Main/shop/cartList.aspx
34 1333 0.06% http://www.fufaman.com.tw/Shop/itemDetail.aspx
35 1162 0.05% http://www.playershop.com.tw/Common/m/Main/Common/OrderEnd.aspx
36 988 0.04% http://www.playershop.com.tw/Common/m/Main/Common/Msg.aspx
37 906 0.04% http://www.playershop.com.tw/Common/m/Main/Member/UserAdmin.aspx
38 896 0.04% http://www.playershop.com.tw/Common/OrderEnd.aspx
39 852 0.04% http://www.playershop.com.tw/Common/MailUs.aspx
40 458 0.02% http://www.playershop.com.tw/Shop/itemlist.aspx
41 346 0.02% http://m.facebook.com/
42 332 0.01% http://www.playershop.com.tw/Common/m/Main/Shop/itemFav.aspx
43 238 0.01% http://www.playershop.com.tw/Member/FindOrderDetail.aspx
44 236 0.01% http://www.playershop.com.tw/Common/m/Main/Common/CreateMember.aspx
45 236 0.01% http://www.playershop.com.tw/Common/m/Main/shop/cartListStep2.aspx
46 204 0.01% http://www.playershop.com.tw/Common/m/Main/Common/MemberPasswordRecovery.aspx
47 192 0.01% http://www.playershop.com.tw/Member/UserAdmin.aspx
48 147 0.01% http://www.playershop.com.tw/Shop/cartListStep2.aspx
49 135 0.01% http://www.playershop.com.tw/Common/m/Main/Member/OrderReturn01.aspx
50 76 0.00% http://www.playershop.com.tw/Admin/uc_HtmlTableShowIFrame.aspx
51 72 0.00% http://www.bonito-relax.com/auction/product/FW11/LL6953-1.jpg
52 70 0.00% http://www.playershop.com.tw/Shop/cartListStep3.aspx
53 69 0.00% http://m.facebook.com
54 52 0.00% http://www.playershop.com.tw/Member/OrderReturn01.aspx
55 50 0.00% http://www.playershop.com.tw/Shop/Default.aspx
56 48 0.00% https://i.imgur.com
57 40 0.00% http://www.playershop.com.tw/Common/uc.aspx
58 39 0.00% http://www.bonito-relax.com/images/
59 35 0.00% http://www.google.com.tw/
60 30 0.00% http://www.playershop.com.tw/common/login.aspx
61 30 0.00% https://www.google.com.tw/
62 29 0.00% http://www.bonito-relax.com/
63 28 0.00% http://image.baidu.com/search/detail
64 28 0.00% http://m.ruten.com.tw/class/aboutme.php
65 27 0.00% http://webcache.googleusercontent.com/search
66 26 0.00% http://www.bing.com/images/search
67 25 0.00% http://uptime.com/bonito-relax.com
68 24 0.00% http://image.baidu.com/i
69 24 0.00% http://www.playershop.com.tw/shop/itemList.aspx
70 23 0.00% http://www.bonito-relax.com/new/
71 23 0.00% http://www.fufaman.com.tw/shop/itemDetail.aspx
72 21 0.00% https://www.bing.com/
73 20 0.00% http://www.playershop.com.tw/Common/MemberPasswordRecovery.aspx
74 17 0.00% http://www.playershop.com.tw/common/m/main/Index/Default.aspx
75 16 0.00% http://www.playershop.com.tw/common/m/main/shop/itemdetail.aspx
76 15 0.00% http://www.playershop.com.tw/common/m/main/shop/itemDetail.aspx
77 14 0.00% https://www.facebook.com/
78 12 0.00% http://www.pcstore.com.tw/icheaper/M22287433.htm
79 11 0.00% DELBY FILSECLAB FIREWALL WWW.FILSECLAB.COM
80 10 0.00% http://www.playershop.com.tw/Common/CreateMQuick.aspx
81 10 0.00% http://www.playershop.com.tw/WorkPage/SevenFlowGetOk.aspx
82 10 0.00% http://www.playershop.com.tw/common/uc.aspx
83 8 0.00% http://www.bdwtp.com/4702272.htm
84 8 0.00% http://www.bonito-relax.com/auction/product/about/
85 8 0.00% http://www.bonito-relax.com/images/CT/BB.jpg
86 6 0.00% http://www.bonito-relax.com/images/PLAYER/G11.jpg
87 6 0.00% https://m.facebook.com/
88 5 0.00% http://burger-imperia.com/
89 5 0.00% http://www.playershop.com.tw/Admin/SMFFCKeditor/editor/fckeditor.html
90 4 0.00% http://bonito-relax.com/
91 4 0.00% http://www.bonito-relax.com/auction/product/FW11/CC08P833-2.jpg
92 4 0.00% http://www.bonito-relax.com/auction/product/FW11/TTS820-1.jpg
93 4 0.00% http://www.bonito-relax.com/images/PLAYER/APPD1.png
94 4 0.00% http://www.bonito-relax.com/images/PLAYER/BO14.jpg
95 4 0.00% http://www.bonito-relax.com/images/SIZE SUR.gif
96 4 0.00% http://www.bonito-relax.com/robots.txt
97 4 0.00% http://www.fufaman.com.tw/shop/itemdetail.aspx
98 4 0.00% http://www.playershop.com.tw/
99 4 0.00% http://yandex.ru/clck/jsredir
100 3 0.00% gay.ru
101 3 0.00% http://www.bonito-relax.com/images/PLAYER/BO2.jpg
102 3 0.00% http://www.bonito-relax.com/images/PLAYER/CC1.png
103 3 0.00% http://www.bonito-relax.com/images/PLAYER/CC2.png
104 3 0.00% http://www.bonito-relax.com/images/PLAYER/CC3.png
105 3 0.00% http://www.bonito-relax.com/images/PLAYER/CC5.png
106 3 0.00% http://www.bonito-relax.com/images/PLAYER/aa_03.jpg
107 3 0.00% http://www.pcstore.com.tw/icheaper/M22287414.htm
108 3 0.00% http://www.pcstore.com.tw/icheaper/M22287426.htm
109 3 0.00% http://www.pcstore.com.tw/icheaper/M22287431.htm
110 3 0.00% https://mg.mail.yahoo.com/neo/launch
111 3 0.00% https://www.google.com.hk/
112 2 0.00% bonito-relax.com/magazine
113 2 0.00% bonito-relax.com/rest/
114 2 0.00% http://bonito-relax.com/administrator/
115 2 0.00% http://bonito-relax.com/wp-login.php
116 2 0.00% http://whois.domaintools.com/bonito-relax.com
117 2 0.00% http://www.baidu.com/
118 2 0.00% http://www.bonito-relax.com/auction/product/FW11/XX1524-1.jpg
119 2 0.00% http://www.bonito-relax.com/images/PLAYER/BO1.jpg
120 2 0.00% http://www.bonito-relax.com/images/PLAYER/G1.jpg
121 2 0.00% http://www.bonito-relax.com/images/PLAYER/aa_01.jpg
122 2 0.00% http://www.bonito-relax.com/images/PLAYER/aa_02.jpg
123 2 0.00% http://www.bonito-relax.com/images/PLAYER/aa_04.jpg
124 2 0.00% http://www.bonito-relax.com/images/PLAYER/aa_05.jpg
125 2 0.00% http://www.bonito-relax.com/images/PLAYER/aa_06.jpg
126 2 0.00% http://www.bonito-relax.com/images/PLAYER/aa_07.jpg
127 2 0.00% http://www.bonito-relax.com/images/PLAYER/aa_08.jpg
128 2 0.00% http://www.bonito-relax.com/images/PLAYER/aa_09.jpg
129 2 0.00% http://www.bonito-relax.com/images/PLAYER/aa_10.jpg
130 2 0.00% http://www.bonito-relax.com/images/PLAYER/aa_11.jpg
131 2 0.00% http://www.pcstore.com.tw/icheaper/M22287409.htm
132 2 0.00% http://www.tt1069.com/bbs/forum.php
133 2 0.00% https://m.ruten.com.tw/goods/detail.php
134 1 0.00% http://bonito-relax.com
135 1 0.00% http://bonito-relax.com/administrator/index.php
136 1 0.00% http://cn.bing.com/images/search
137 1 0.00% http://google.com
138 1 0.00% http://hundejo.com/
139 1 0.00% http://l.facebook.com/l.php
140 1 0.00% http://pizza-tycoon.com/
141 1 0.00% http://www.bing.com/search
142 1 0.00% http://www.bonito-relax.com
143 1 0.00% http://www.bonito-relax.com/assets/global/plugins/jquery-file-upload/server/php/
144 1 0.00% http://www.bonito-relax.com/auction/product/FW11/BB04-1.jpg
145 1 0.00% http://www.bonito-relax.com/auction/product/FW11/CCJ500-2.jpg
146 1 0.00% http://www.bonito-relax.com/auction/product/FW11/GF299-2.jpg
147 1 0.00% http://www.bonito-relax.com/auction/product/FW11/GF299-3.jpg
148 1 0.00% http://www.bonito-relax.com/auction/product/FW11/JJK22-1.jpg
149 1 0.00% http://www.bonito-relax.com/auction/product/FW11/LL6002-1.jpg
150 1 0.00% http://www.bonito-relax.com/auction/product/FW11/LL6098-1.jpg
151 1 0.00% http://www.bonito-relax.com/auction/product/FW11/LL6128-1.jpg
152 1 0.00% http://www.bonito-relax.com/auction/product/FW11/LL6411-1.jpg
153 1 0.00% http://www.bonito-relax.com/auction/product/FW11/LL6858-1.jpg
154 1 0.00% http://www.bonito-relax.com/auction/product/FW11/LL8510-1.jpg
155 1 0.00% http://www.bonito-relax.com/auction/product/FW11/LL9045-1.jpg
156 1 0.00% http://www.bonito-relax.com/auction/product/FW11/TTE517055-1.jpg
157 1 0.00% http://www.bonito-relax.com/auction/product/FW11/TTK11001-2.jpg
158 1 0.00% http://www.bonito-relax.com/auction/product/FW11/TTS501-1.jpg
159 1 0.00% http://www.bonito-relax.com/auction/product/FW11/TTS812-1.jpg
160 1 0.00% http://www.bonito-relax.com/auction/product/FW11/TTS820-2.jpg
161 1 0.00% http://www.bonito-relax.com/auction/product/FW11/TTS820-3.jpg
162 1 0.00% http://www.bonito-relax.com/auction/product/FW11/TTS822-1.jpg
163 1 0.00% http://www.bonito-relax.com/auction/product/FW11/WW7017-1.jpg
164 1 0.00% http://www.bonito-relax.com/auction/product/FW11/WW7073-1.jpg
165 1 0.00% http://www.bonito-relax.com/auction/product/FW11/WW7078-1.jpg
166 1 0.00% http://www.bonito-relax.com/auction/product/FW11/WW7157-1.jpg
167 1 0.00% http://www.bonito-relax.com/auction/product/FW11/WW7166-1.jpg
168 1 0.00% http://www.bonito-relax.com/auction/product/FW11/WW7209-1.jpg
169 1 0.00% http://www.bonito-relax.com/auction/product/FW11/WW9001-1.jpg
170 1 0.00% http://www.bonito-relax.com/auction/product/FW11/XX418-2.jpg
171 1 0.00% http://www.bonito-relax.com/auction/product/FW11/XXT499-2.jpg
172 1 0.00% http://www.bonito-relax.com/auction/product/about/GM/
